EIGRP TABLES
•EIGRP keeps three tables in memory at any given time
–Neighbour table
–Topology table
–Routing table
•Neighbour table
–Is a listing of directly connected neighbours
–Used to house information concerning other EIGRP neighbours
–After learning, records each neighbours’ address and interface.
•Show ip eigrp neighbors
LabrouterA#sh ip eigrp neighbors
IP-EIGRP neighbors for process 88
H Address Interface Hold Uptime SRTT RTO Q Seq Type
(sec) (ms) Cnt Num
3 172.30.0.3 Fa0 10 00:12:21 4 200 0 40
2 192.168.10.11 Se0 12 00:24:33 114 684 0 13
1 192.168.12.11 Se2 10 00:24:40 88 528 0 15
0 192.168.11.11 Se1 13 00:24:49 13 200 0 17
•Topology table
–Where all route information resides.
–Contains all destinations that neighbours routers advertise and the interfaces through which to dispatch packets destined for those networks.
•Show ip eigrp topology
P 192.168.10.0/30, 1 successors, FD is 20512000
via Connected, Serial0/1
P 192.168.11.0/24, 1 successors, FD is 20537600
via 172.16.10.12 (20537600/20512000), Ethernet0/0
P 172.16.0.0/16, 1 successors, FD is 281600
via Connected, Ethernet0/0
•Routing table
–Contains the listing of the calculated “best” routes to known destination network.
–Also known as route database where the best routes are stored.
•Show ip route eigrp
D 172.17.0.0/16 [90/2195456] via 192.168.11.11, 00:31:09, Serial1
D 172.16.0.0/16 [90/2195456] via 192.168.10.11, 00:30:54, Serial0
D 172.19.0.0/16 [90/2198016] via 172.30.0.3, 00:18:41, FastEthernet0
D 172.18.0.0/16 [90/2195456] via 192.168.12.11, 00:31:01, Serial2
D 172.21.0.0/16 [90/2198016] via 172.30.0.3, 00:18:41, FastEthernet0
D 172.20.0.0/16 [90/2174976] via 172.30.0.3, 00:18:41, FastEthernet0
D 192.168.21.0/24 [90/2172416] via 172.30.0.3, 00:18:41, FastEthernet0
D 192.168.20.0/24 [90/2172416] via 172.30.0.3, 00:18:41, FastEthernet0
D 192.168.22.0/24 [90/2172416] via 172.30.0.3, 00:18:41, FastEthernet0
Show ip route
Gateway of last resort is not set
C 192.168.12.0/24 is directly connected, Serial2
192.168.31.0/32 is subnetted, 1 subnets
C 192.168.31.250 is directly connected, Loopback0
C 192.168.10.0/24 is directly connected, Serial0
D 172.17.0.0/16 [90/2195456] via 192.168.11.11, 00:30:02, Serial1
D 172.16.0.0/16 [90/2195456] via 192.168.10.11, 00:29:47, Serial0
D 172.19.0.0/16 [90/2198016] via 172.30.0.3, 00:17:35, FastEthernet0
D 172.18.0.0/16 [90/2195456] via 192.168.12.11, 00:29:54, Serial2
D 172.21.0.0/16 [90/2198016] via 172.30.0.3, 00:17:36, FastEthernet0
D 172.20.0.0/16 [90/2174976] via 172.30.0.3, 00:17:36, FastEthernet0
C 172.30.0.0/16 is directly connected, FastEthernet0
C 192.168.11.0/24 is directly connected, Serial1
D 192.168.21.0/24 [90/2172416] via 172.30.0.3, 00:17:36, FastEthernet0
D 192.168.20.0/24 [90/2172416] via 172.30.0.3, 00:17:39, FastEthernet0
D 192.168.22.0/24 [90/2172416] via 172.30.0.3, 00:17:39, FastEthernet0
0 Comments:
Post a Comment
<< Home